QUEENSLAND MANOR RESIDENCESMake use of green and sustainable architecture to maximize the natural flow of energy and light. Breathe the fresh clean air and bask in the uninterrupted views of land, sea and sky from your very own private balcony. Utilizing a double-corridor design with wide service stairs greatly enhances natures ventilation, illumination and accessibility for lesser energy cost. No worries, no stress, just rest and relax. Welcome to your new home. | ||||||||||||||||||
Features and Amenities | ||||||||||||||||||
Unit FeaturesAll units with functional balcony Kitchen with sink, faucet & cabinets Bathroom & kitchen exhaust Rooftop laundry cage Cable TV, telephone & internet ready Individual electric & water meter Building Amenities Swimming pool with kid's wading pool Clubhouse / Gym Daycare Facility Extensive commercial spaces with restrooms per floor Food & beverage areas Retail Stores | Standard FeaturesLobby & reception area 2 High-speed elevators(large capacity) 2 Escalators at commercial level Multi-level parking areas Visitors & commercial parking areas Individual mailbox per unit Latest fire protection system Electronic surveillance security system 24-hour security system Paging system Garbage chute per floor with centralized collection Standby generators Overhead tank & cisterns | |||||||||||||||||
OUR RESIDENTIAL UNITS | ||||||||||||||||||
One Bedroom One bedroom units each with ample space for living, dining, bedroom and kitchen areas Kitchen 6.07 sq.m. Dining Area 23.40sq.m. Living Area 12.63 sq.m. Bedroom 18.64 sq.m. Bathroom 5.23 sq.m.Balcony 4.99 sq.m. TOTAL AREA 70.98 sqmSELLING PRICE STARTS AT Php 5,252,520.00 | Two Bedroom
Two-bedroom Units each provided with a receiving and dining area, a walk-in closet and a private balcony in the master’s bedroom,
a spacious service area for house work,
a backyard area for hanging laundry and a separate access to the servants quarters to ensure privacy and
Foyer 3.92 sqm
Kitchen 10.31 sqm Dining Area 18.43 sqm Living Area 18.42 sqm Balcony 6.41 sqm Masters Bedroom 20.30 sqm Bathroom 6.89 sqm Balcony 4.64 sqm Bedroom 15.58 sqm Bedroom(com) 4.70 sqm Maid's Quarter 15.68 sqm Bathroom 2.19 sqm TOTAL AREA : 127.47 sqm
SELLING PRICE STARTS AT Php 9,432,780.00
| |||||||||||||||||
STUDIO TYPE A and B | ||||||||||||||||||
Studio Unit A are one of the biggest studio type units available in the local market.
Kitchen/Dining Area:14.99 sq.m.
Bedroom:14.52 sq.m.
Bathroom:4.63 sq.m.
Balcony:5.94 sq.m.
TOTAL AREA:40.08 sqm
SELLING PRICE STARTS AT PhP2,965,920.00
|
Studio Unit B are comparable in size to the standard one bedroom units.
Kitchen/Dining Area:14.29 sq.m.
Bedroom:12.26 sq.m.
Bathroom:4.09 sq.m.
Balcony:4.57 sq.m.
TOTAL AREA:35.21 sqm
SELLING PRICE STARTS AT PhP2,965,920.00
| |||||||||||||||||
One Bedroom | ||||||||||||||||||
Two Bedroom | ||||||||||||||||||
STUDIO | ||||||||||||||||||
FOR TERMS AND PAYMENT SCHEME......CLICK HERE!!........ | ||||||||||||||||||
List of free items….click here… | ||||||||||||||||||
|
Tuesday, May 17, 2016
QUEENSLAND MANOR RESIDENCES Cebu City Condominium for sale in Rahman St,Cebu City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment