Situated in what is considered as the golden triangle of Cebu's central business district, AVENIR virtually makes all operational transactions accessible - saving you time and money. | ||||||||||||||||||||
Approximately 5 minutes walk (400m) from Cebu IT Park Approximately 3 minutes walk (280m) from Waterfront Cebu City Hotel & Casino Approximately 10 minutes walk (1km) from Cebu Business Park | ||||||||||||||||||||
22 Storey Mix Use Building Divided into four zones: - Parking - Executive Office Levels : 11th-14th flrs Available in flexible sizes. Spaces range from 25 sqm - 60 sqm. 100% Backup Power - Premiere Office Levels : 2nd, 3rd, 6th-10th flrs Designed for BPO/Corporate use. Whole floors available (approx. 796 sqm) 100% Backup Power - Home Office Levels : 15th-22nd flrs Living spaces designed for home-based executives. Spaces range from 25 sqm - 60 sqm | ||||||||||||||||||||
MAXIMIZE your resources. By purchasing an Avenir property, you can be sure of a significant reduction of your operational cost by removing the need to allocate lease-rate escalations in your budget. Avenir is Business Process OPTIMIZATION. Situated in the heart of Cebu’s premiere business district, Avenir is the ideal location for your company to source the three crucial components for success… | ||||||||||||||||||||
Adaptable Living Space - Transform your office into your home with ease. perfectly balance your professional success with a lifestyle that demands adaptability. | ||||||||||||||||||||
PEOPLECebu produces 22,000 top caliber graduates yearly
giving you a talent pool of motivated and highly-trainable professionals to fill your roster every year. PROCESSIf you are a PEZA certified company, an Avenir address allows you the perks of accreditation, freeing up your processes and allowing you the freedom to focus on achieving your goals. TECHNOLOGYRun your business seamlessly in a property that’s wired with a state-of-the-art telecommunications and fiber optics backbone, coupled with 100% back-up power generation for office spaces. | ||||||||||||||||||||
CLICK IMAGE TO VIEW | ||||||||||||||||||||
Features and Amenities: Parking, Elevated grand lobby, Five high-speed elevators, Roof deck w/ lounge, Rooftop fitness gym, Back-up power generation, Telecom redundancy & fiber optic backbone, Free WIFI in designated areas, 24 hours security with CCTV, Addressable fire alarm system | ||||||||||||||||||||
CLICK IMAGE TO VIEW | ||||||||||||||||||||
HOME OFFICE SUITES LEVEL | ||||||||||||||||||||
STUDIOArea: 25.20 sqmPrice: P 2.2M - P 2.3M | CORNER Area: 35.10sqm - 60.30sqmPrice: P 3.1M - P 6.1M | |||||||||||||||||||
PREMIERE & EXECUTIVE OFFICE SUITES LEVEL | ||||||||||||||||||||
PORTAL Area: 198.10 sqmPrice: P 18.5M | STUDIOArea: 25.20sqm - 43.10sqmPrice: P 2.1M - P 4.2M | |||||||||||||||||||
CORNERArea: 35.10sqm - 53.50sqmPrice: P 3.08M - P 5.2M | WITH TERRACEArea: 796.60 sqmPrice: P 80.2M | |||||||||||||||||||
WHOLE FLOORArea: 796.60 sqmPrice: P 74.4M | ||||||||||||||||||||
PEOPLE, PROCESS & TECHNOLOGYACTUALIZE your business goals. Avenir's host of practical business solutions help organizations reach its goals by laying the foundation that gives them access to mission-critical resources, thus ensuring efficient and effective business operations for the years to come. By purchasing an Avenir property , you can either earn back your investment through Passive Income Generation or Accelerated Returns.PASSIVE INCOME GENERATIONIf you chose to rent out your 25sqm unit, at the acquisition cost of 2.2M, you can earn back your investment on your 6th year granting you have a 100% occupancy at 25K/ Month.ACCELERATED RETURNSAt an acquisition cost of 2.2M, your 25SQM unit will increase in value by 2%. More so, the value of your unit after Topping Off will now increase at 7.10%, and after 24 months (2 years) your unit will now have a 20% increase in value. | ||||||||||||||||||||
Floor Plans | ||||||||||||||||||||
2ND FLOOR | 3RD FLOOR | 4TH FLOOR | 5TH FLOOR | |||||||||||||||||
6TH FLOOR | 7TH-10TH FLOOR | 11TH-14TH FLOOR | 15TH-21ST FLOOR | |||||||||||||||||
CLICK IMAGE TO VIEW | ||||||||||||||||||||
Payment Scheme: Reservation Fee: P 50,000 (Studio, Corner) P 100,000 (w/ Terrace, Portal, Whole Floor)- Spot Cash discount 10% - Cash 30 Days discount 6% - 5% upon TO - Deferred Cash 24 mos discount 2% - 20/80: 20% for 24 mos, 80 balance through Bank - 5/15/80: 5% DP, 15% for 24 mos, 80 balance through Bank - 10/10/80: 10% DP discount 3%, 10% for 24 mos, 80 balance through Bank - 20/10/70: 20% DP 5% discount, 10% for 24 mos, 70 balance through Bank - 10/20/70: 10% DP discount 3%, 20% for 24 mos, 70 balance through Bank | ||||||||||||||||||||
Click to enlarge Home Office Pricelist | Click to enlarge Executive Office Pricelist | |||||||||||||||||||
|
Friday, May 6, 2016
Office For Sale in Cebu, Cebu Condo, Cebu Avenir Condo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment