REFINEMENT, REDEFINED. THIS IS CITY LIVING AS NEVER BEFORE SEEN IN CEBU | ||||||||||||||||||||
A VANTAGE POINT THAT GIVES YOU IMMEDIATE PRIVATE ACCESS TO THE REMARKABLE, THRILLING AND SUBLIME. AT PARK POINT RESIDENCES, PREMIER LIFESTYLE DESTINATION AYALA CENTER CEBU IS YOUR FRONT DOOR.
Ayala Land Premier welcomes you to Park Point Residences. Seamlessly converging escapades and escape, with private access to the city's premier dining, shopping, and entertainment destinations. AT PARK POINT RESIDENCES, LIVE AT THE HEIGHT OF REFINEMENT.
| ||||||||||||||||||||
AMENITIES • ALL-ACCESS PASS TO EASE, BLISS, AND BEYOND • Exclusive access to Ayala Center Cebu from Park Point Deck* • Private elevator access to Rustan's Supermarket from the first basement • Usage rights at City Sports Club Cebu (for select units) • Gym on mezzanine level • Park Point Deck* - Swimming pool - Kiddie pool - Gazebo • Park Point Podium - Board room - Indoor and outdoor lounge areas - Social hall (accomodates up to 140 persons, banquet style) - Children's play area - Landscaped garden deck | BUILDING FEATURES • Safety and Security - 100% back-up power - Fire detection and alarm system - 24-hour security and building maintenance - Elevator proximity card access • Convenience and Services - Three (3) Elevators: two (2) dedicated passenger lifts, one (1) service/passenger lift - Ground floor lobby drop-off - Park Point Podium Main lobby with concierge desk Mail room Administration | |||||||||||||||||||
At the heart of Cebu Business Park, the region's premier destination for shopping, dining and entertainment unfolds a panorama of lifestyle possibilities. Indoors and outdoors interweave into a lush retail setting-convenient, dynamic, and sublime. A drive away: pristine beaches dotting Cebu's coastline, then north's rejuvenating mountain escapes. Cebu is blessed with a multitude of leisure experiences for every inclination. And when your wanderlust can't be contained, get to Mactan-Cebu International Airport in just 30 minutes for your pick of the 850 local and international flights weekly. | ||||||||||||||||||||
1 Bedroom Residences Unit Area approx. 61 - 72 SQM Balcony Area approx. 3 - 12 SQM Efficient lay-out All units have balcony A limited selection of 24 units in this classification feature larger floor areas Price Range: P 6.2M - P 8.07M CLICK IMAGE TO VIEW | 2 Bedroom Residences Unit Area approx. 92 - 123 SQM Balcony Area approx. 9 - 19 SQM Mostly corner units All units have a balcony Select units with walk-in closet in Master Bedroom Maid's Room with toilet and bath Price Range: P 13.1 - P 18.1M CLICK IMAGE TO VIEW | |||||||||||||||||||
3 Bedroom Residences Unit Area approx. 134 - 139 SQM Balcony Area approx. 13 - 14 SQM Mostly corner units All units have two balconies Walk-in closet in Master Bedroom Powder Room Maid's Room with toilet and bath Price Range: P 21.6M - P 23.3M CLICK IMAGE TO VIEW | 3 Bedroom B1-Level Unit Unit Area approx. 188 SQM Balcony Area approx. 12 SQM Corner units facing south Private Deck Walk-in closet in Master Bedroom Powder Room Maid's Room with toilet and bath Price Range: P 33,620,000M CLICK IMAGE TO VIEW | |||||||||||||||||||
MOUNTAINSCAPE RESIDENCES Generously-sized 1 Bedroom Units Unit Area approx. 72 SQM Balcony Area approx. 3 SQM | SKYSCAPE RESIDENCE A 3 Bedroom BI-Level Penthouse Unit Unit Area approx. 238 SQM Private Deck Area approx. 83 SQM There is only one unit of this type, Unit 36A. Corner unit Located at the topmost floor Views of the mountains Family area convertible to a fourth bedroom with toilet and bath Spacious deck Walk-in closet in Master Bedroom Gourmet and Asian Kitchens En-suite toilet and bath for all bedrooms except Maid's Bedroom Maid's Room with toilet and bathPrice Range: PhP 44,783,000.00CLICK IMAGE TO VIEW | |||||||||||||||||||
SKYSCAPE RESIDENCE B 3 Bedroom BI-Level Penthouse Unit Unit Area approx. 214 SQM Balcony Area approx. 5 SQM Private Deck Area approx. 44 SQM There is only one unit of this type, Unit 36B. Corner unit Located at the topmost floor Views of the city and the sea Family area convertible to a fourth bedroom with toilet and bath Spacious deck Walk-in closet in Master Bedroom Gourmet and Asian Kitchens En-suite toilet and bath for all bedrooms except Maid's Bedroom Maid's Room with toilet and bathPrice Range: PhP 43,212,000.00CLICK IMAGE TO VIEW | SKYSCAPE RESIDENCE C 3 Bedroom BI-Level Penthouse Unit Unit Area approx. 219 SQM Balcony Area approx. 8 SQM Private Deck Area approx. 69 SQM There is only one unit of this type, Unit 36C. Corner unit Located at the topmost floor Views of the city, mountains, and the sea Family area convertible to a fourth bedroom with toilet and bath Spacious deck Walk-in closet in Master Bedroom Gourmet and Asian Kitchens En-suite toilet and bath for all bedrooms except Maid's Bedroom Maid's Room with toilet and bath Price Range: PhP 44,188,000.00 CLICK IMAGE TO VIEW | |||||||||||||||||||
AQUASCAPE RESIDENCE 3 Bedroom BI-Level Penthouse Unit with Pool Unit Area approx. 227 SQM Private Deck Area approx. 133 SQM There is only one unit of this type, 36D. Corner unit facing north Located at the topmost floor Views of the mountains Family area convertible to a fourth bedroom with toilet and bath 3BR Bi-level Penthouse with largest private deck (inclusive of pool area) Private Pool Walk-in closet in Master Bedroom Gourmet and Asian kitchens En-suite toilet and bath for all bedrooms except Maid's Bedroom Maid's Room with toilet and bathPrice Range: PhP 48,711,000.00 CLICK IMAGE TO VIEW | ||||||||||||||||||||
AVAILABILITY AS OF 2013 | ||||||||||||||||||||
(Click to View) | ||||||||||||||||||||
|
Monday, May 9, 2016
Park Point Cebu City condominium by ayala cebu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment